| SPECIFICATION | ||
| Dimensions in mm | ||
| Overall length | 4,265 | |
| Overall width | 1,695 | |
| Overall height | 1,685 | |
| Wheel base | 2,740 | |
| Front track | 1,480 | |
| Rear track | 1,490 | |
| Ground clearance | 185 | |
| Turning radius (m) | 5.2 | |
| Engine | Petrol | Diesel |
| Type | K-Series Petrol Engine with VVT | DDiS Diesel Engine |
| Displacement (cc) | 1373 | 1248 |
| Number of cylinders | 4 | 4 |
| Number of valves | 16 | 16 |
| Fuel distribution | Multipoint Injection | CRDI (Common Rail Direct Injection) |
| Bore (mm) x Stroke (mm) | 73 x 82 | 69.6 x 82 |
| Maximum power (PS@rpm) | 95@6000 | 90@4000 |
| Maximum torque (Nm@rpm) | 130@4000 | 200@1750 |
| Emmission | BSIV OBD-2 | BSIV OBD-2 |
| Transmission | ||
| Type | 5MT | 5MT |
| Weight | ||
| Gross vehicle weight (Kg) | 1760 | 1845 |
| Steering | ||
| Steering type | Rack and Pinion | |
| Power steering type | EPS & Tilt | |
| Brakes | ||
| Front | Disc | |
| Rear | Drum | |
| Suspension | ||
| Front | MacPherson Strut | |
| Rear | Torsion Beam | |
| Tyre Size | ||
| Steel (L&V Grade) | 185/65R15 | |
| Alloy (Z Grade) | 185/65R15 | |
| Capacity | ||
| Fuel tank capacity (L) | 45 | |
| Seating capacity | 7 | |
| T Y P E | TRANSMISSION | HARGA |
| Suzuki Grand Vitara JLX 2.0 | Manual | Rp. 302.000.000 |
| Automatic | Rp. 313.000.000 | |
| Suzuki Grand Vitara JLX 2.4 | Manual | Rp. 324.500.000 |
| Automatic | Rp. 335.500.000 | |
| Suzuki SX4 X-Over | Manual | Rp. 205.200.000 |
| Automatic | Rp. 216.300.000 | |
| Suzuki SX4 X-Over RC1 Limited Edition | Manual | Rp. 220.200.000 |
| Automatic | Rp. 231.300.000 | |
| Suzuki SWIFT ST | Manual | Rp. 176.100.000 |
| Automatic | Rp. 187.100.000 | |
| Suzuki SWIFT GT3 | Manual | Rp. 187.500.000 |
| Automatic | Rp. 201.100.000 | |
| Suzuki SPLASH GL | Manual | Rp. 148.000.000 |
| APV GE – Face 2 Face | Manual | Rp. 133.500.000 |
| APV GE – PS | Manual | Rp. 136.500.000 |
| APV GL ARENA | Manual | Rp. 146.500.000 |
| APV GX ARENA | Manual | Rp. 174.700.000 |
| Automatic | Rp. 169.600.000 | |
| APV SGX ARENA | Manual | Rp. 174.700.000 |
| Automatic | Rp. 163.600.000 | |
| APV LUXURY R15 | Manual | Rp. 173.100.000 |
| Automatic | Rp. 184.200.000 | |
| APV LUXURY R17 | Manual | Rp. 177.100.000 |
| Automatic | Rp. 188.200.000. | |
APV BLIND VAN
| Low | Rp. 96.300.000 |
| High | Rp. 102.300.000 | |
| Suzuki Karimun Estilo | Manual | Rp. 132.500.000. |
| Suzuki Minibus Real Van GX | Manual | Rp. 113.300.000 |
| Suzuki Minibus Real Van DX | Manual | Rp. 105.300.000 |
| Suzuki Pick Up FD 1.5 | Manual | Rp. 89.700.000 |
| Suzuki Pick Up WD 1.5 | Manual | Rp. 90.000.000 |
| Suzuki Mega Carry Pick-Up | Manual | Rp. 91.800.000 |
| Suzuki APV Pick-Up Box | CALL | |
| Suzuki Ertiga GA | Manual | Rp.143.000.000 |
| Suzuki Ertiga GL | Manual | Rp.153.000.000 |
| Suzuki Ertiga GX | Manual | Rp.165.000.000 |








SILAHKAN HUBUNGI :
HP : 087870817906
CDMA : 021 91073396
EMAIL : abdulrosid792@yahoo.co.id



0 komentar:
Posting Komentar