Tenor
|
Angsuran / bulan
|
Total Bayar
|
|---|---|---|
| APV | ||
| LUXURY ARENA 1.5 M/T | ||
| 11 bln | 14.280.000 | 37.080.000 |
| 23 bln | 7.890.000 | 30.740.000 |
| 35 bln | 5.600.000 | 32.900.000 |
| 47 bln | 4.550.000 | 36.300.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| LUXURY ARENA 1.5 A/T | ||
| 11 bln | 15.180.000 | 39.380.000 |
| 23 bln | 8.380.000 | 32.630.000 |
| 35 bln | 5.950.000 | 34.850.000 |
| 47 bln | 4.830.000 | 38.480.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Swift | ||
| ST MT | ||
| 11 bln | 14.130.000 | 36.630.000 |
| 23 bln | 7.800.000 | 30.350.000 |
| 35 bln | 5.530.000 | 32.530.000 |
| 47 bln | 4.500.000 | 35.850.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Swift | ||
| ST 1.5 A/T | ||
| 11 bln | 15.020.000 | 38.920.000 |
| 23 bln | 8.290.000 | 32.240.000 |
| 35 bln | 5.880.000 | 34.480.000 |
| 47 bln | 4.780.000 | 38.030.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Swift | ||
| GT3 1.5 M/T | ||
| 11 bln | 15.260.000 | 39.560.000 |
| 23 bln | 8.420.000 | 32.770.000 |
| 35 bln | 5.980.000 | 35.080.000 |
| 47 bln | 4.860.000 | 38.710.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Swift | ||
| GT3 1.5 A/T | ||
| 11 bln | 16.150.000 | 41.850.000 |
| 23 bln | 8.920.000 | 34.670.000 |
| 35 bln | 6.330.000 | 37.030.000 |
| 47 bln | 5.140.000 | 40.890.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Grand Vitara | ||
| JLX 2.0 M/T | ||
| 11 bln | 24.020.000 | 61.720.000 |
| 23 bln | 13.250.000 | 51.000.000 |
| 35 bln | 9.410.000 | 54.610.000 |
| 47 bln | 7.130.000 | 78.190.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Grand Vitara | ||
| JLX 2.0 A/T | ||
| 11 bln | 24.850.000 | 53.720.000 |
| 23 bln | 13.250.000 | 51.000.000 |
| 35 bln | 9.410.000 | 54.610.000 |
| 47 bln | 7.130.000 | 78.190.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Grand Vitara | ||
| JLX 2.4 M/T | ||
| 11 bln | 25.790.000 | 66.290.000 |
| 23 bln | 14.210.000 | 54.760.000 |
| 35 bln | 10.070.000 | 58.670.000 |
| 47 bln | 7.660.000 | 82.820.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Grand Vitara | ||
| JLX 2.4 A/T | ||
| 11 bln | 26.680.000 | 68.580.000 |
| 23 bln | 14.700.000 | 56.650.000 |
| 35 bln | 10.420.000 | 60.620.000 |
| 47 bln | 7.920.000 | 85.630.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Splash | ||
| GL | ||
| 11 bln | 11.940.000 | 31.040.000 |
| 23 bln | 6.610.000 | 25.760.000 |
| 35 bln | 4.710.000 | 27.510.000 |
| 47 bln | 3.560.000 | 40.350.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Splash | ||
| GT | ||
| 11 bln | 11.370.000 | 29.570.000 |
| 23 bln | 6.300.000 | 24.550.000 |
| 35 bln | 4.480.000 | 26.280.000 |
| 47 bln | 3.390.000 | 38.490.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Karimun Estilo | ||
| M/T | ||
| 11 bln | 10.670.000 | 27.870.000 |
| 23 bln | 5.910.000 | 23.970.000 |
| 35 bln | 4.210.000 | 24.710.000 |
| 47 bln | 3.180.000 | 36.180.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| Carry Extra Pick Up | ||
| 1.5 Injection | ||
| 11 bln | 6.870.000 | 21.070.000 |
| 23 bln | 3.740.000 | 17.990.000 |
| 35 bln | 2.690.000 | 16.990.000 |
| 47 bln | 2.080.000 | 21.360.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| LUXURY ARENA 1.5 A/T | ||
| 11 bln | 14.850.000 | 38.550.000 |
| 23 bln | 8.200.000 | 31.950.000 |
| 35 bln | 5.820.000 | 34.120.000 |
| 47 bln | 4.730.000 | 37.680.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| LUXURY ARENA 1.5 M/T | ||
| 11 bln | 13.960.000 | 36.260.000 |
| 23 bln | 7.710.000 | 30.060.000 |
| 35 bln | 5.470.000 | 32.170.000 |
| 47 bln | 4.440.000 | 35.490.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| SGX ARENA 1.5 A/T | ||
| 11 bln | 14.080.000 | 36.580.000 |
| 23 bln | 7.770.000 | 30.320.000 |
| 35 bln | 5.520.000 | 32.420.000 |
| 47 bln | 4.490.000 | 35.740.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| SGX ARENA 1.5 M/T | ||
| 11 bln | 13.190.000 | 34.290.000 |
| 23 bln | 7.280.000 | 28.430.000 |
| 35 bln | 5.170.000 | 30.370.000 |
| 47 bln | 4.200.000 | 33.550.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| GX Arena 1.5 A/T | ||
| 11 bln | 13.680.000 | 35.480.000 |
| 23 bln | 7.550.000 | 29.400.000 |
| 35 bln | 5.360.000 | 31.460.000 |
| 47 bln | 4.360.000 | 34.710.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| GX Arena 1.5 M/T | ||
| 11 bln | 12.780.000 | 33.280.000 |
| 23 bln | 7.050.000 | 27.600.000 |
| 35 bln | 5.010.000 | 29.510.000 |
| 47 bln | 3.810.000 | 32.520.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| GL Arena 1.5 M/T | ||
| 11 bln | 11.860.000 | 30.860.000 |
| 23 bln | 6.570.000 | 25.620.000 |
| 35 bln | 4.860.000 | 27.380.000 |
| 47 bln | 3.810.000 | 30.160.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| PS | ||
| 11 bln | 11.040.000 | 28.740.000 |
| 23 bln | 6.120.000 | 23.870.000 |
| 35 bln | 4.350.000 | 25.550.000 |
| 47 bln | 3.550.000 | 28.200.000 |
| Tenor | Angsuran / Bulan | Total Bayar |
| APV | ||
| GE 1.5 M/T | ||
| 11 bln | 10.800.000 | 28.100.000 |
| 23 bln | 5.980.000 | 23.330.000 |
| 35 bln | 4.260.000 | 24.960.000 |
| 47 bln | 3.470.000 | 27.520.000 |
| Tenor | Angsuran / Bulan | Total Bayar |







SILAHKAN HUBUNGI :
HP : 087870817906
CDMA : 021 91073396
EMAIL : abdulrosid792@yahoo.co.id



0 komentar:
Posting Komentar