Senin, 12 November 2012

PAKET KREDIT ADIRA

Tenor
Angsuran / bulan
Total Bayar
Grand Vitara
JLX 2.4 M/T Rp. 324.500.000
11 bln 23.843.000 89.500.000
23 bln 13.096.000 78.850.000
35 bln 9.508.000 75.360.000
47 bln 7.923.000 74.030.000
Tenor Angsuran / Bulan Total Bayar
Grand Vitara
JLX 2.4 A/T Rp. 335.000.000,-
11 bln 24.652.000 92.510.000
23 bln 13.540.000 81.490.000
35 bln 9.830.000 77.880.000
47 bln 8.191.000 76.500.000
Tenor Angsuran / Bulan Total Bayar
Grand Vitara
JLX 2.0 M/T Rp. 302.000.000,-
11 bln 22.190.000 83.340.000
23 bln 12.188.000 73.440.000
35 bln 8.849.000 70.200.000
47 bln 7.374.000 68.980.000
Tenor Angsuran / Bulan Total Bayar
Grand Vitara
JLX 2.0 A/T Rp. 313.000.000,-
11 bln 22.998.000 86.350.000
23 bln 12.632.000 76.090.000
35 bln 9.171.000 72.730.000
47 bln 7.642.000 71.450.000
Tenor Angsuran / Bulan Total Bayar
Swift
ST 1.5 M/T Rp. 176.100.000
11 bln 13.773.000 40.940.000
23 bln 7.584.000 34.850.000
35 bln 5.522.000 32.980.000
47 bln 4.614.000 32.230.000
Tenor Angsuran / Bulan Total Bayar
Swift
ST 1.5 A/T Rp. 187.100.000
11 bln 14.634.000 43.450.000
23 bln 5.867.000 36.980.000
35 bln 5.961.000 34890.000
47 bln 4.902.000 34.170.000
Tenor Angsuran / Bulan Total Bayar
Swift
GT2N 1.5 M/T Rp. 190.100.000
11 bln 14.868.000 44.140.000
23 bln 8.187.000 37.560.000
35 bln 5.961.000 35.430.000
47 bln 4.981.000 34.700.000
Tenor Angsuran / Bulan Total Bayar
Swift
GT2 1.5 A/T Rp. 201.200.000
11 bln 15.736.000 46.670.000
23 bln 8.665.000 39.700.000
35 bln 6.309.000 37.440.000
47 bln 5.272.000 36.660.000
Tenor Angsuran / Bulan Total Bayar
Karimun Estilo
1.0 (MC) M/T Rp. 132.500.000
11 bln 9.736.000 36.990.000
23 bln 5.396.000 32.750.000
35 bln 3.936.000 31.390.000
47 bln 3.293.000 31.000.000
Tenor Angsuran / Bulan Total Bayar
Sx4
M/T  Rp. 205.200.000
11 bln 16.049.000 47.580.000
23 bln 8.837.000 40.470.000
35 bln 6.434.000 38.170.000
47 bln 5.376.000 37.360.000
Tenor Angsuran / Bulan Total Bayar
Sx4 A/T
Rp. 216.300.000
11 bln 16.917.000 50.120.000
23 bln 9.315.000 42.610.000
35 bln 6.782.000 40.180.000
47 bln 5.667.000 39.320.000
Tenor Angsuran / Bulan Total Bayar
SplashbvGL
Rp. 148.000.000
11 bln 10.875.000 41.230.000
23 bln 6.028.000 36.480.000
35 bln 4.396.000 34.950.000
47 bln 3.678.000 34.480.000
Tenor Angsuran / Bulan Total Bayar
Pick Up 1.5 F/D
Rp. 89.700.000
11 bln 6.976.000 21.190.000
23 bln 3.856.000 18.170.000
35 bln 2.822.000 17.230.000
47 bln 2.389.000 17.050.000
Tenor Angsuran / Bulan Total Bayar
Pick Up 1.5 W/D
Rp. 90.000.000
11 bln 6.999.000 21.250.000
23 bln 3.869.000 18.220.000
35 bln 2.831.000 17.290.000
47 bln 2.397.000 17.100.000
Tenor Angsuran / Bulan Total Bayar
APV GE-Arena 1.5 M/T (FF)
Rp.133.500.000
11 bln 10.442.000 31.220.000
23 bln 5.802.000 26.680.000
35 bln 4.243.000 25.220.000
47 bln 3.560.000 24.790.000
Tenor Angsuran / Bulan Total Bayar
APV GE-PS 1.5 M/T
Rp. 136.500.000
11 bln 10.676.000 31.910.000
23 bln 5.932.000 27.260.000
35 bln 4.338.000 25.770.000
47 bln 3.640.000 24.790.000
Tenor Angsuran / Bulan Total Bayar
APV GL Arena 1.5 M/T
Rp. 146.500.000
11 bln 11.458.000 34.190.000
23 bln 6.367.000 29.200.000
35 bln 4.656.000 27.590.000
47 bln 3.906.000 27.090.000
Tenor Angsuran / Bulan Total Bayar
APV SGX ARENA 1.5 A/T
Rp. 174.700.000
11 bln 13.664.000 40.620.000
23 bln 7.592.000 34.650.000
35 bln 5.552.000 32.710.000
47 bln 4.658.000 32.070.000
Tenor Angsuran / Bulan Total Bayar
APV SGX ARENA 1.5 M/T
Rp. 163.600.000
11 bln 12.796.000 38.090.000
23 bln 7.110.000 32.500.000
35 bln 5.200.000 30.690.000
47 bln 4.362.000 30.110.000
Tenor Angsuran / Bulan Total Bayar
APV GX Arena 1.5 M/T
Rp. 158.500.000
11 bln 12.397.000 36.930.000
23 bln 6.888.000 31.520.000
35 bln 5.038.000 29.770.000
47 bln 4.226.000 29.210.000
Tenor Angsuran / Bulan Total Bayar
APV GX Arena 1.5 A/T
Rp. 169.600.000
11 bln 13.265.000 39.460.000
23 bln 7.371.000 33.670.000
35 bln 5.390.000 31.780.000
47 bln 4.522.000 31.170.000
Tenor Angsuran / Bulan Total Bayar
APV LUXURY R17 M/T
Rp. 177.100.000
11 bln 13.852.000 41.170.000
23 bln 7.697.000 35.120.000
35 bln 5.629.000 33.150.000
47 bln 4.722.000 32.490.000
Tenor Angsuran / Bulan Total Bayar
APV LUXURY R17 A/T
Rp. 188.200.000
11 bln 14.720.000 43.700.000
23 bln 8.179.000 37.260.000
35 bln 5.981.000 35.170.000
47 bln 5.018.000 34.450.000
Tenor Angsuran / Bulan Total Bayar
APV LUXURY R15 A/T
Rp. 184.200.000
11 bln 14.407.000 42.790.000
23 bln 8.005.000 36.490.000
35 bln 5.854.000 34.440.000
47 bln 4.911.000 33.750.000
Tenor Angsuran / Bulan Total Bayar
APV LUXURY R15 M/T
Rp. 173.500.000
11 bln 13.539.000 40.260.000
23 bln 7.523.000 34.340.000
35 bln 5.501.000 32.420.000
47 bln 4.615.000 31.780.000
Tenor Angsuran / Bulan Total Bayar
Carry Real Van GX (INJECTION)
Rp. 113.300.000
11 bln 8.921.000 26.670.000
23 bln 4.946.000 22.800.000
35 bln 3.625.000 21.570.000
47 bln 3.074.000 21.270.000
Tenor Angsuran / Bulan Total Bayar
Carry Real Van DX (INJECTION)
Rp. 105.300.000
11 bln 8.291.000 24.840.000
23 bln 4.597.000 21.250.000
35 bln 3.369.000 20.120.000
47 bln 2.857.000 19.860.000
Tenor Angsuran / Bulan Total Bayar

0 komentar:

Posting Komentar